Property Attributes
- MLS#S1712322
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodSpringhill
- Zip13031
- StyleTwoStory
- Year Built1979
- Taxes$ 3604
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1355
- Lot Size0.15 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Freshly Updated 3-Bedroom Condo Close to Shopping in Camillus. Move right into this beautifully updated 3-bedroom condo featuring fresh paint and new carpeting throughout the bedrooms, plus new laminate flooring and fresh paint on the entire first floor. The home offers 1 full bath and 2 half baths, all newly updated for a clean, modern feel.The kitchen features all new stainless steel appliances and a brand-new sliding door, adding both style and function. A new washer and dryer combo provides extra convenience, while the gas fireplace in the living room creates a warm and inviting space. Enjoy the benefit of a carport located very close to the condo, along with community amenities including tennis courts and a swimming pool. Conveniently located close to shopping in Camillus, this home offers both comfort and everyday convenience. This move-in-ready condo is a great opportunity to enjoy updated living in the West Genesee School District!
| Elementary School | Middle School | High School |
|---|---|---|
| East Hill Elementary | Camillus Middle | West Genesee Senior High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $234,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 372.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory |
| Pool Features | Association,Community |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | West Genesee |
| Year Built | 1979 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Unit Number | 104 |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Onondaga |
| Property Type | Residential |
| Association Amenities | Pool,TennisCourts |
| Subdivision Name | Springhill |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Genesee St to Weatheridge to Vantage,left onto Barnstable. |
| High School | West Genesee Senior High |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | Yes |
| Elementary School | East Hill Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 3604.0 |
| Middle/Junior High School | Camillus Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1712322 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 78000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 25 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1712322 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,CountryKitchen,SlidingGlassDoors |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio,TennisCourts |
|---|---|
| Parking Features | Carport |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Building Area Total | 1355.0 |
| Lot Dimensions | 1X1 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor MyTown Realty