Property Attributes
- MLS#S1702421
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodRolling Meadows
- Zip13031
- StyleColonial
- Year Built2027
- Price$ 504,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size0.54 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Take advantage of the last lot in the current section of Rolling Meadows! Our Ashton floor plan nestled back on this home site with gorgeous view from the front porch and a side entry garage. Open floor plan with home office space, oversized Kitchen with ample cabinetry and storage, large island with granite countertops, ceramic tile backsplash, stainless steel GE appliances & walk-in pantry! Cozy Great Room with gas fireplace, perfect for entertaining! Upstairs you will find 4 bedrooms with walk in closets, a 2nd floor loft space and a large Primary Suite with double sinks, tiled standup shower & massive walk in closet. Don't miss out!
| Price History | |
|---|---|
| 8/11/2026 | Listed $504,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal,GasOven,GasRange,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | BlownInInsulation,Other,VinylSiding,PexPlumbing |
| School District | West Genesee |
| Year Built | 2027 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rolling Meadows |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 5 toward Auburn,West Gen. st to Ike Dixon - turn right onto Ike Dixon,go past Camillus Middle School and Mystical Way is on the right hand side. Lot 89 is up the hill on the right. |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Property Condition | ToBeBuilt |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1702421 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 89 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1702421 |
Interior Features
| Interior Amenities | EatInKitchen,GraniteCounters,GreatRoom,HomeOffice,KitchenIsland,SlidingGlassDoors,WalkInPantry,Loft,BathInPrimaryBedroom |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.54 |
| Foundation Details | Poured |
| Building Area Total | 2506.0 |
| Lot Dimensions | 80X250 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | The Ashton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than MyTown Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor MyTown Realty